| Supplement Facts |
Serving Size: 1 Tablet Servings Per Container: 60 |
| | Amount Per Serving | % Daily Value |
Proprietary Blend
Alfalfa powder (leaf), Beet powder (root), Soy Lecithin,
Phosphatidylcholine, Licorice (Glycyrrhiza glabra) extract (10%
glycyrrhizin) (root), Cayenne powder (fruit), Bioperine Black Pepper
extract (95% piperine)(fruit) | 212 mg | |
| Green Beet powder (leaf) | 100 mg | |
| Artichoke extract (15% chlorogenic acids 5% cynarin)(leaf) | 60 mg | |
| Dandelion (Taraxacum officinale) extract (3% vitexin)(root) | 50 mg | |
| Milk Thistle extract (80% silymarin)(seed) | 50 mg | |
| Turmeric extract (95% curcuminoids)(rhizome) | 40 mg | |
| Barberry extract (4:1)(root) | 35 mg | |
| Boldo extract (3:1)(leaf) | 35 mg | |
| Celandine extract (3:1)(herb) | 30 mg | |
| Fringe Tree powder (root) | 30 mg | |
| Phyllanthus amarus extract (4% sesquiterpenes)(aerial) | 22 mg | |
| Picrorhiza (Picrorhiza kurrooa) extract (3.5% kutkin)(root) | 22 mg | |
| Schisandra (Schisandra chinensis) extract (1% schisandrin)(fruit) | 22 mg | |
| Dandelion (Taraxacum officinale) powder (root) | 20 mg | |
| Milk Thistle powder (seed) | 20 mg | |
Daily Value not established. |
| Other
ingredients: Hydroxypropyl cellulose, stearic acid, microcrystalline
cellulose, alginic acid, magnesium stearate, silicon dioxide and
maltodextrin. Contains: Soy No artificial colors or preservatives. *These
statements have not been evaluated by the food and drug
administration. This product is not intended to diagnose treat, cure or
prevent any disease.
|